Ethereum Mainnet
2025-07
../ | |
2025-07-01.csv.zip | 239 MB |
2025-07-01.parquet | 3.5 GB |
2025-07-01_sourcelog.csv.zip | 153 MB |
2025-07-01_summary.txt | 3.0 KB |
2025-07-02.csv.zip | 91 MB |
2025-07-02.parquet | 3.4 GB |
2025-07-02_sourcelog.csv.zip | 66 MB |
2025-07-02_summary.txt | 3.0 KB |
2025-07-03.csv.zip | 90 MB |
2025-07-03.parquet | 3.2 GB |
2025-07-03_sourcelog.csv.zip | 65 MB |
2025-07-03_summary.txt | 3.0 KB |
2025-07-04.csv.zip | 88 MB |
2025-07-04.parquet | 3.3 GB |
2025-07-04_sourcelog.csv.zip | 63 MB |
2025-07-04_summary.txt | 3.0 KB |
2025-07-05.csv.zip | 76 MB |
2025-07-05.parquet | 3.1 GB |
2025-07-05_sourcelog.csv.zip | 55 MB |
2025-07-05_summary.txt | 3.0 KB |
2025-07-06.csv.zip | 77 MB |
2025-07-06.parquet | 3.1 GB |
2025-07-06_sourcelog.csv.zip | 56 MB |
2025-07-06_summary.txt | 3.0 KB |
2025-07-07.csv.zip | 89 MB |
2025-07-07.parquet | 3.0 GB |
2025-07-07_sourcelog.csv.zip | 64 MB |
2025-07-07_summary.txt | 3.0 KB |
2025-07-08.csv.zip | 173 MB |
2025-07-08.parquet | 3.3 GB |
2025-07-08_sourcelog.csv.zip | 113 MB |
2025-07-08_summary.txt | 3.0 KB |
2025-07-09.csv.zip | 232 MB |
2025-07-09.parquet | 3.5 GB |
2025-07-09_sourcelog.csv.zip | 154 MB |
2025-07-09_summary.txt | 3.0 KB |
The data is dedicated to the public domain under the CC-0 license.